Home > Datto Backup Systems > Datto Networking Switches
Datto Networking Switches Pricing, Reviews, Demo
Datto Networking Switches are cloud managed and fully integrated
Datto Networking Switches are extremely reliable and powerful network switches that are cloud managed, full-featured and easy to manage.
Datto Networking Switches Tech Specs
DNS-E8 | DNS-E24 | DNS-E48 | |
---|---|---|---|
PoE Capable Ports | 8 x Gigabit | 24 x Gigabit | 48 x Gigabit |
Uplink Ports | 2 x GigE, 2 x SFP | 4 x SFP | 4 x SFP |
PoE Budget | 150W | 370W | 740W |
Switching Capacity | 24Gbps | 56Gbps | 104Gbps |
Mounting | Desktop, wall mount, rack mount (included) | Desktop, wall mount, rack mount (included) | Desktop, wall mount, rack mount (included) |
Zero Config Plug & Play | Yes | Yes | Yes |
Layer 2 Features | IEE802.3ad Link Aggregation, Port Mirroring, Port Trunking, IGMP Snooping v1/v2/v3, IGMP Fast Leave, MLD Snooping, VLAN Group, Voice VLAN, IEEE802.1X Port-based Access Control, IEEE802.1X Guest VLAN, Port Security, Storm Control, Port Isolation, Attack Prevention, Access Control List (ACL) | IEE802.3ad Link Aggregation, Port Mirroring, Port Trunking, IGMP Snooping v1/v2/v3, IGMP Fast Leave, MLD Snooping, VLAN Group, Voice VLAN, IEEE802.1X Port-based Access Control, IEEE802.1X Guest VLAN, Port Security, Storm Control, Port Isolation, Attack Prevention, Access Control List (ACL) | IEE802.3ad Link Aggregation, Port Mirroring, Port Trunking, IGMP Snooping v1/v2/v3, IGMP Fast Leave, MLD Snooping, VLAN Group, Voice VLAN, IEEE802.1X Port-based Access Control, IEEE802.1X Guest VLAN, Port Security, Storm Control, Port Isolation, Attack Prevention, Access Control List (ACL) |
Spanning Tree Protocol | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) |
Cloud Management | Yes | Yes | Yes |
Forwarding Mode | Store and Forward | Store and Forward | Store and Forward |
SDRAM | 256MB | 256MB | 256MB |
Flash Memory | 32MB | 32MB | 32MB |
PoE Standard | 802.3af/at compliant up to 30W per port | 802.3af/at compliant up to 30W per port | 802.3af/at compliant up to 30W per port |
Dimensions | 13" x 9" x 1.7" | 17.3" x 12.2" x 1.7" | 17.3" x 16.1" x 1.7" |
Weight | 6.25 lbs | 12.66 lbs | 14.15 lbs |
Warranty | 3 years | 3 years | 3 years |
Try Risk-FREE for 45 Days
Want to experience the Datto difference for yourself? Request pricing today and receive a 45-day, risk-free demo. That’s right, a full month and a half with zero obligation. If after 45 days you choose not to keep the device, that’s ok. Just return it to us for a full refund. It’s that simple. Contact us today to experience the peace of mind that comes with the ultimate in business continuity, Datto.
Don’t lose sleep for one more night! Get your risk free device today. This one move will be a giant step forward in your compliance and business continuity your business deserves.